Pupil Premium Grant
BackThe pupil premium grant is additional funding for publicly funded schools in England to raise the attainment of disadvantaged pupils of all abilities and to close the gaps between them and their peers.
The pupil premium grant per pupil for 2020 to 2021 is as follows:
Disadvantaged pupils | Pupil premium per pupil |
---|---|
Pupils in year groups reception to year 6 as recorded as Ever 6 FSM | £1,345 |
Pupils in years 7 to 11 recorded as Ever 6 FSM | £955 |
Looked after children (LAC) defined in Children Act 1989 as one who is in the care of, or provided with accommodation by, an English local authority | £2,345 |
Children who have ceased to be looked after by a local authority in England and Wales because of adoption, a special guardianship order, a child arrangements order or a residence order | £2,345 |
Service children | Pupil premium per pupil |
---|---|
Pupils in year groups reception to year 11 recorded as Ever 6 service child or in receipt of child pension from the Ministry of Defence | £310 |
If you would like more information about the pupil premium grant please contact the school directly.